Tungsten Heavy Metal Alloy
Rembar | W H M A 17 | W H M A 17Fe | W H M A 17D | W H M A 17.5 | W H M A 17.7 | W H M A 18 | W H M A 18Fe | W H M A 18.5 |
---|---|---|---|---|---|---|---|---|
Element Properties | W 90%Ni 6%Cu 4% | W 90%Ni 6%Cu 2%Fe 2% | W 90%Ni 7%Fe 3% | W 92.5%Ni 5.25%Fe 2.25% | W 93%(Balance)Ni,Fe,Mo | W 95%Ni 3.5%Cu 1.5% | W 95%Ni 3.5%Fe 1.5% | W 97%Ni 2.1%Fe .9% |
ASTM-B-777 | Class 1 | Class 1 | Class 1 | Class 2 | N/A | Class 3 | Class 3 | Class 4 |
Density Gms/cc | 17 | 17 | 17 | 17.5 | 17.7 | 18 | 18 | 18.5 |
Density Lbs/ci. In. | .614 | .614 | .614 | .632 | .639 | .650 | .650 | .668 |
Hardness Rockwell C | 24 | 24 | 25 | 26 | 30 | 27 | 27 | 28 |
Ultimate TensileStrength (PSI) | 110K | 110K | 125K | 114K | 130K | 115K | 125K | 128K |
Yield strength .2%offset (PSI) | 90K | 90K | 88K | 90K | 90K | 85K | 90K | 85K |
Elongation (% in 1") | 8 | 8 | 14 | 12 | 10 | 7 | 12 | 10 |
Proportional ElasticLimit (PSI) | 45K | 45K | 52K | 46K | 60K | 45K | 44K | 45K |
Modulus of Elasticity(PSI) | 40 X 106 | 40 X 106 | 45 X 106 | 47 X 106 | 53 X 106 | 45 X 106 | 50 X 106 | 53 X 106 |
Coefficient of ThermalExpansion X 10-6/°C | 5.4 | 5.4 | 4.8 | 4.6 | 4.5 | 4.4 | 4.6 | 4.5 |
Thermal Conductivity(CGS Units | .23 | .23 | .18 | .20 | .27 | .33 | .26 | .30 |
Electrical Conductivity(% IACS) | 14 | 14 | 10 | 13 | 14 | 16 | 13 | 17 |
Magnetic Properties | None | Slightly Magnetic | Slightly Magnetic | Slightly Magnetic | Slightly Magnetic | None | Slightly Magnetic | Slightly Magnetic |
Need additional technical information?
Stop by our Refractory Metal Technical Data page for details on molybdenum, tungsten, and tantalum, including chemical reactivity, comparative machinability ratings, radiant shield data, melting points, densities, thermal expansion, and other critical properties.
Visit our Material Safety Data Sheet (SDS) page for important safety information regarding molybdenum, tungsten, tantalum, and niobium, including fire hazard data, spill or leak procedures, and special protection information.
Get a fast quote!
For more than 60 years, Rembar has maintained an extensive inventory of refractory metals and alloys to supply aerospace, military, semiconductor, glass, chemical processing, and medical equipment manufacturers, among several other industries.
From prototypes to finished designs to quality assurance, our expert engineers can partner with your team to bring your manufacturing vision to reality in the shortest time possible while maintaining the highest levels of quality.
fast quoteHave A Question?