American Wire Gauge Conversion Chart (AWG)
Gauge No. | Inches | Millimeters |
---|---|---|
7/0 | 0.651300 | 16.54 |
6/0 | 0.580049 | 14.73 |
5/0 | 0.516549 | 13.12 |
4/0 | 0.460000 | 11.68 |
3/0 | 0.409642 | 10.40 |
2/0 | 0.364797 | 9.266 |
1/0 | 0.324861 | 8.251 |
1 | 0.289297 | 7.348 |
2 | 0.257626 | 6.544 |
3 | 0.229423 | 5.827 |
4 | 0.204307 | 5.189 |
5 | 0.181941 | 4.621 |
6 | 0.162023 | 4.115 |
7 | 0.144285 | 3.665 |
8 | 0.128490 | 3.264 |
9 | 0.114424 | 2.906 |
10 | 0.101897 | 2.588 |
11 | 0.090742 | 2.305 |
12 | 0.080808 | 2.053 |
13 | 0.071962 | 1.828 |
14 | 0.064084 | 1.628 |
15 | 0.057068 | 1.450 |
16 | 0.050821 | 1.291 |
17 | 0.045257 | 1.150 |
18 | 0.040303 | 1.024 |
19 | 0.035891 | 0.9116 |
20 | 0.031961 | 0.8118 |
21 | 0.028462 | 0.7229 |
22 | 0.025347 | 0.6438 |
23 | 0.022572 | 0.5733 |
24 | 0.020101 | 0.5106 |
25 | 0.017900 | 0.4547 |
26 | 0.015941 | 0.4049 |
27 | 0.014196 | 0.3606 |
28 | 0.012641 | 0.3211 |
29 | 0.011258 | 0.2860 |
30 | 0.010025 | 0.2546 |
31 | 0.008928 | 0.2268 |
32 | 0.007950 | 0.2019 |
33 | 0.007080 | 0.1798 |
34 | 0.006305 | 0.1601 |
35 | 0.005615 | 0.1426 |
36 | 0.005000 | 0.1270 |
37 | 0.004453 | 0.1131 |
38 | 0.003965 | 0.1007 |
39 | 0.003531 | 0.08969 |
40 | 0.003145 | 0.07988 |
41 | 0.002800 | 0.07112 |
42 | 0.002494 | 0.06335 |
43 | 0.002221 | 0.05641 |
44 | 0.001978 | 0.05024 |
45 | 0.001761 | 0.04473 |
46 | 0.001568 | 0.03983 |
47 | 0.001397 | 0.03548 |
48 | 0.001244 | 0.03160 |
49 | 0.001108 | 0.02814 |
50 | 0.000986 | 0.02504 |
51 | 0.000878 | 0.02230 |
52 | 0.000782 | 0.01986 |
53 | 0.000697 | 0.01770 |
54 | 0.000620 | 0.01575 |
55 | 0.000552 | 0.01402 |
56 | 0.000492 | 0.01250 |
57 | 0.000438 | 0.01113 |
58 | 0.000390 | 0.00991 |
59 | 0.000347 | 0.00881 |
60 | 0.000309 | 0.00785 |
Need additional technical information?
Stop by our Refractory Metal Technical Data page for details on molybdenum, tungsten, and tantalum, including chemical reactivity, comparative machinability ratings, radiant shield data, melting points, densities, thermal expansion, and other critical properties.
Visit our Material Safety Data Sheet (SDS) page for important safety information regarding molybdenum, tungsten, tantalum, and niobium, including fire hazard data, spill or leak procedures, and special protection information.
Get a fast quote!
For more than 60 years, Rembar has maintained an extensive inventory of refractory metals and alloys to supply aerospace, military, semiconductor, glass, chemical processing, and medical equipment manufacturers, among several other industries.
From prototypes to finished designs to quality assurance, our expert engineers can partner with your team to bring your manufacturing vision to reality in the shortest time possible while maintaining the highest levels of quality.
fast quoteHave A Question?